Home About Us Services Contact Us
      Hotels
Hotels
Tour Trains Cruises Car Rentals
Passport •  Passport Application
•  Visa Application
•  Travel Insurance
•  Foreign Exchange
 
Car Rentals > Delhi

LOCAL

CAR Hours - KMs / Day AMT Extra KM Extra Hour
Indica A/C 8hr-80km 1050 7 45
Indica NAC 8hr-80km 900 6 45
Indigo A/C 8hr-80km 1400 8 55
Qualis A/C 8hr-80km 1700 9 55
Qualis NAC 8hr-80km 1500 8 55
Travera A/C 8hr-80km 1700 9 55
Travera NAC 8hr-80km 1500 8 55
Innova 8hr-80km 2200 10 80
Honda City 8hr-80km 2100 17 90
Tempo A/C 8hr-80km 2300 16 90
Tempo NAC 8hr-80km 1900 13 90
 Corola 8hr-80km 2700 22 150
Camery 8hr-80km 3600 28 250
Merc-E 8hr-80km 7000 54 700
Merc-S 8hr-80km 9000 72 900

Top

OUTSTATION

CAR Minimum KMs / Day AMT Driver Allowance / Day Extra KM
Indica NAC 200 1450 Incl 6
Indica AC 200 1650 Incl 7
Qualis NAC 200 1900 Incl 8
Qualis A/C 200 2100 Incl 9
Tavera NAC 200 1900 Incl 8
Tavera A/c 200 2100 Incl 9
Innova 200 2600 Incl 10
Indigo AC 200 1900 Incl 8
Tempo NAC 200 2900 Incl 13
Tempo A/C 200 3100 Incl 15
15Seater A/C 200 3900 Incl 20
 
Top