Home About Us Services Contact Us
      Hotels
Hotels
Tour Trains Cruises Car Rentals
Passport •  Passport Application
•  Visa Application
•  Travel Insurance
•  Foreign Exchange
 
Car Rentals > Bangalore

LOCAL

CAR Hours - KMs / Day AMT Extra Hour Extra KM
N A/C AMBASSADOR 8hr-80km 1000 80 6.5
A/C AMBASSADOR 8hr-80km 1300 100 7.5
N A/C INDICA 8hr-80km 1000 80 6.5
A/C INDICA 8hr-80km 1100 100 7.5
N A/C MARUTI VAN 8hr-80km 1000 80 6
N A/C TATA SUMO 8hr-80km 1400 100 7.5
A/C TATA SUMO 8hr-80km 1500 150 8.5
N A/C TOYOTA QUALIS 8hr-80km 1600 100 8
A/C TOYOTA QUALIS 8hr-80km 1700 150 9
A/C TOYOTA DUAL A/C/SCORPIO 8hr-80km 1900 175 10
A/C TOYOTA INNOVA 8hr-80km 2100 200 23
A/C TAVERA 8hr-80km 1900 175 9
MINI BUSES(12 TO 50 SEATERS)
N A/C TEMPO TRALLER 12 SEATER 8hr-80km 2000 175 10
A/C TEMPO TRALLER 12 SEATER 8hr-80km 2400 200 13
N A/C TEMPO TRAVELLER14 NON P/B 8hr-80km 2000 175 9.5
N A/C 18 SEATER PUSH BACK 8hr-80km 2900 225 17
A/C 18 SEATER PUSH BACK 8hr-80km 3900 250 24
N A/C 23 SEATER PUSH BACK 8hr-80km 3500 250 24
A/C 23 SEATER PUSH BACK 8hr-80km 4400 100 27
N A/C 35 SEATER PUSH BACK  8hr-80km 4900 300 27
A/C 35 SEATER PUSH BACK  8hr-80km 5400 400 30
A/C VOLVO ON REQUEST      
PREMIUM CARS
A/C INDIGO/ESTEEM/CIELO 8hr-80km 1600 150 11
A/C SANTRO 8hr-80km 1600 150 10
A/C FORD IKON 8hr-80km 1800 150 15
A/C ASSENT 8hr-80km 1800 150 15
A/C HONDA CITY 8hr-80km 2100 200 19
A/C LANCER MITSUBISHI 8hr-80km 2100 200 19
A/C CAROLLA TOYOTA 8hr-80km 2800 275 27
A/C OPTRA CHEVERALETTE 8hr-80km 2800 275 27
A/C SKADA OCTAVIA 8hr-80km 2900 275 27
A/C ACCORD HONDA 8hr-80km 4100 400 30
A/C CAMRY TOYOTA  8hr-80km 4100 400 30
A/C SONATA GOLD  8hr-80km 4100 400 31
A/C MERCEDES C CLASS  8hr-80km 6200 650 61
A/CMERCEDES B CLASS  8hr-80km 6400 700 63

Top

OUTSTATION

CAR Minimum KMs / Day AMT Driver Allowance / Day Extra KM
N A/C AMBASSADOR 250 1900 150 7
A/C AMBASSADOR 250 2150 150 8
N A/C INDICA 250 1775 150 6.5
A/C INDICA 250 2025 150 7.5
N A/C MARUTI VAN 250 1650 150 6
N A/C SANTRO 250 1900 150 7
A/C SANTRO 250 2400 150 9
N A/C TATA SUMO 250 2025 150 7.5
A/C TATA SUMO 250 2275 150 8.5
N A/C TOYOTA QUALIS 250 2150 150 8
A/C TOYOTA QUALIS 250 2400 150 9
A/C TOYOTA DUAL A/C/ SCORPIO 250 2925 175 11
A/C TOYOTA INNOVA 250 3450 200 13
N A/C TAVERA 250 2150 150 8
A/C TAVERA 250 2400 150 9
MINI BUSS & LUXURY BUSES (12 TO 50 SEATERS)
N A/C TEMPO TRAILER P/B  250 2925 175 11
A/C TEMPO TRAILER P/B  250 3425 175 13
N A/C TEMPO TRAVELLER NON P/B 250 2550 175 9.5
N A/C PUSH BACK 250 4700 200 18
A/C PUSH BACK 250 6200 200 24
N A/C PUSH BACK 250 6250 250 24
A/C PUSH BACK 250 7000 250 27
N A/C PUSH BACK 250 6750 250 26
A/C PUSH BACK 250 8000 250 31
N A/C PUSH BACK 250 6800 300 26
A/C PUSH BACK 250 8050 300 31
N A/C PUSH BACK 250 8050 300 31
A/C PUSH BACK 250 9300 300 36
A/C VOLVO TYPE  250 14100 350 55
N A/C NON PUSH BACK 250 7050 300 27
N A/C PUSH BACK 250 7300 300 28
PREMIUM CARS
A/C INDIGO/EST.EEM/CIELO 250 2650 150 10
A/C FORD IKON 250 3900 150 15
A/C ASSENT 250 3900 150 15
A/C HONDA CITY 250 4700 200 18
A/C LANCER MITSUBISHI 250 4700 200 18
A/C CAROLLA TOYOTA 250 6950 200 27
A/C OPTRA CHEVEROLETTE 250 6950 200 27
A/CSKODA OCTAVIA 250 6950 200 27
A/C ACCORD HONDA 250 10250 250 40
A/C CAMRY TOYOTA 250 10250 250 40
A/C SONATA GOLD 250 8550 300 33
A/C MERCEDES C CLASS  250 15500 250 61
A/C MERCEDES B CLASS 250 16000 250 63
 
Top